COMPARE WHATSAPP VS SMS VS EMAIL
Let's compare all the major communication channel to find the best engaging one.
| Feature | SMS | ||
|---|---|---|---|
| Open & Read Ratio | 98% | 80% | 20% |
| CTR | 70% | 50% | 3% |
| Read Timings | 90% reads within 3 seconds | 70% reads within 5 minutes | 20% reads within 2 hours |
| Respond Time | 30 seconds | 90 seconds | 90 minutes |
| Response Ratio | 60% | 20% | 5% |
| Brand Recall | High | Moderate | Low |
| Sales Closure Chances | 60% | 30% | 5% |
| Rich Messaging | Yes | No | Limited (Video not supported) |
| Forwarding Chances | High | Moderate | Low |
| Customer Preference | 80% | 60% | 30% |
| Young Audience | 90% | 70% | 50% |
Comments
Post a Comment